The ABL800 FLEX analyzer is a complete unit comprised of several different modules each performing a specific function and controlled by comprehensive software. The modules are collected into well-defined sections according to their related function.
Vitek And Bact Alert Specifications
Specification
MODEL | ABL800 FLEX Series |
EMBEDDED MULTIWAVELENGTH OXIMETER | 128 wavelength |
POWER USAGE | 250 VA |
DIMENSIONS, (HXWXD) CM, (IN) | 40 x 70 x 55 (15.7 x 27.6 x 21.7) |
WEIGHT, kg (lb) (DISPLAY) | 26-30 (57.3-66.1) |
TEST CAPABILITY Hct, % (TEST CAPABILITY) | Derived |
Bp, mm hg (TEST CAPABILITY) | 450-800 |
Ca++, mmol/l (TEST CAPABILITY) | 0.20-10.00 |
K+, mmol/l (TEST CAPABILITY) | 0.5-25.0 |
Na+, mmol/l (TEST CAPABILITY) | 7-350 |
Po2, mm hg (TEST CAPABILITY) | 0-800 |
Pco2, mm hg (TEST CAPABILITY) | From 5 - 50; 100; 150 - for details please see comments.5-50 |
Po2, mm hg (TEST CAPABILITY) | 0-800 |
Additional tests (TEST CAPABILITY) | Cl- (7-350 mmol/L), glucose (0-1,081 g/dL), ctBil (0-58.5 mg/dL), lactate (0-30.0 mmol/L) |
Ph (ASSAYS) | 6.3-8.0 |
Derived a/a (TEST CAPABILITY) | Yes Also tHb (0-27.7 g/dL), SO2, O2Hb, COHb, MetHb, HHb, HbF (0-100%). |
Additional tests (TEST CAPABILITY) | Up to 45, including AG, P50, F shunt, Qx |
Sb (TEST CAPABILITY)
Beecf (TEST CAPABILITY) Be (TEST CAPABILITY) Cto2 (TEST CAPABILITY) Hco3- (TEST CAPABILITY) So2 (TEST CAPABILITY) Ctco2 (TEST CAPABILITY) SO2 & ctO2 ON/OFF (TEST CAPABILITY) |
Yes |
Micro (TEST CAPABILITY) | 35-95 µL plus FLEXMODE |